Global adoption of early treatments. Studies and improvement refer to early treatment. Countries ordered by population. Official:
Unofficial:
Medication | Improvement | Studies | Authors | Patients | |
Proxalutamide | 92% [87‑95%] | 3 | 20 | 1,041 | |
Fluvoxamine | 89% [15‑99%] | 2 | 13 | 277 | |
Iota-carrageenan | 80% [9‑96%] | 1 | 18 | 394 | |
Ivermectin | 72% [64‑79%] | 56 | 469 | 18,447 | |
Casiri/imdevimab | 70% [52‑81%] | 4 | 4 | 4,793 | |
Povidone-Iodine | 68% [19‑88%] | 4 | 44 | 1,994 | |
Nitazoxanide | 58% [-30‑86%] | 6 | 87 | 1,464 | |
Bamlanivimab | 57% [19‑77%] | 6 | 64 | 3,121 | |
Budesonide | 54% [-96‑89%] | 2 | 48 | 1,806 | |
Vitamin D | 53% [40‑64%] | 23 | 236 | 23,046 | |
Bromhexine | 44% [22‑60%] | 5 | 56 | 291 | |
Colchicine | 43% [15‑62%] | 9 | 182 | 5,719 | |
Zinc | 39% [29‑48%] | 10 | 96 | 6,913 | |
Favipiravir | 28% [8‑43%] | 9 | 176 | 2,169 | |
Hydroxychloroquine | 27% [22‑31%] | 245 | 3,916 | 368,128 | |
Remdesivir | 24% [8‑38%] | 15 | 239 | 23,349 | |
Vitamin C | 20% [4‑33%] | 9 | 104 | 1,344 | |
Random effects meta-analysis of all studies combined (pooled effects, all stages). Treatments with 3 or fewer studies are shown in grey. Pooled results across all stages and outcomes depend on the distribution of stages and outcomes tested – for example late stage treatment may be less effective and if the majority of studies are late stage this may obscure the efficacy of early treatment. Please see the specific stage and outcome analyses. |